<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Caroline Mawer</title>
	<atom:link href="http://www.carolinemawer.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinemawer.co.uk/blog</link>
	<description>Caroline Mawer - The Bakhtiari: Nomads Who Ruled Iran; Shah Abbas: His 1000km Walk Retraced; &#38; Crafts &#38; Craftsmen of Iran</description>
	<lastBuildDate>Fri, 27 Apr 2012 07:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Mechanical figures in warlike poses by Caroline</title>
		<link>http://www.carolinemawer.co.uk/blog/2012/04/mechanical-figures-in-warlike-poses/comment-page-1/#comment-767</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Fri, 27 Apr 2012 07:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=2909#comment-767</guid>
		<description>V good point, Yolande! I was trying to put my finger on the something-odd about the drawing! And this is it! Maybe he got the two mosques mixed up?
Of course Masjid Shah has minarets (Robert Byron photo here: http://archnet.org/library/images/one-image.jsp?location_id=3697&amp;image_id=211284)
while Lotfollah does not (1960s photo: http://archnet.org/library/images/one-image-large.jsp?location_id=3698&amp;image_id=109638)
This does bring into question the accuracy of everything else he did. Eg the famous Planographia 
Thankyou!</description>
		<content:encoded><![CDATA[<p>V good point, Yolande! I was trying to put my finger on the something-odd about the drawing! And this is it! Maybe he got the two mosques mixed up?<br />
Of course Masjid Shah has minarets (Robert Byron photo here: <a href="http://archnet.org/library/images/one-image.jsp?location_id=3697&#038;image_id=211284" rel="nofollow">http://archnet.org/library/images/one-image.jsp?location_id=3697&#038;image_id=211284</a>)<br />
while Lotfollah does not (1960s photo: <a href="http://archnet.org/library/images/one-image-large.jsp?location_id=3698&#038;image_id=109638" rel="nofollow">http://archnet.org/library/images/one-image-large.jsp?location_id=3698&#038;image_id=109638</a>)<br />
This does bring into question the accuracy of everything else he did. Eg the famous Planographia<br />
Thankyou!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mechanical figures in warlike poses by Yolande Crowe PhD.</title>
		<link>http://www.carolinemawer.co.uk/blog/2012/04/mechanical-figures-in-warlike-poses/comment-page-1/#comment-765</link>
		<dc:creator>Yolande Crowe PhD.</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=2909#comment-765</guid>
		<description>Did the Lotfollah mosque really have minarets at its entrance in the 17th century?</description>
		<content:encoded><![CDATA[<p>Did the Lotfollah mosque really have minarets at its entrance in the 17th century?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t miss by Sarah Henson</title>
		<link>http://www.carolinemawer.co.uk/blog/2012/04/dont-miss/comment-page-1/#comment-698</link>
		<dc:creator>Sarah Henson</dc:creator>
		<pubDate>Sat, 14 Apr 2012 07:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=2835#comment-698</guid>
		<description>That&#039;s all brilliant - thank you Caroline.
I&#039;m afraid I&#039;ve been ill for over three months with some weird middle ear business but I am happy to say i am eventually re-joining the human race!
My first solo outing was to the Howard Hodgkin this week, which I loved - a rather more &#039; free flowing&#039; collection as opposed to the  studied perfection of some finer miniatures - room for both I say! The pictures on the whole were a good height for me and the &#039;descriptions&#039;  tailor made!
Hope all good with you? Sx</description>
		<content:encoded><![CDATA[<p>That&#8217;s all brilliant &#8211; thank you Caroline.<br />
I&#8217;m afraid I&#8217;ve been ill for over three months with some weird middle ear business but I am happy to say i am eventually re-joining the human race!<br />
My first solo outing was to the Howard Hodgkin this week, which I loved &#8211; a rather more &#8216; free flowing&#8217; collection as opposed to the  studied perfection of some finer miniatures &#8211; room for both I say! The pictures on the whole were a good height for me and the &#8216;descriptions&#8217;  tailor made!<br />
Hope all good with you? Sx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bedasht by Caroline</title>
		<link>http://www.carolinemawer.co.uk/blog/2012/04/bedasht-the-fort-and-caravanserai/comment-page-1/#comment-688</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Thu, 12 Apr 2012 22:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=2879#comment-688</guid>
		<description>This weeks blog has two innovations. First, I&#039;ve been busy mastering satellite images. Now you can see what the earth fort and caravanserai in the village of Bedasht look like - both on the ground, and in a satellite image (click, zoom, move the map wherever you want to go - all is possible!). The satellite shapes are really distinctive - caravanserais are easy when you get your eye in, but I was super-excited to find the fort here after I visited the village . . . and after I read Valentine Baker&#039;s 1876 account and thought I&#039;d have a careful look at Google Earth.
(Second is the Dont Miss section)</description>
		<content:encoded><![CDATA[<p>This weeks blog has two innovations. First, I&#8217;ve been busy mastering satellite images. Now you can see what the earth fort and caravanserai in the village of Bedasht look like &#8211; both on the ground, and in a satellite image (click, zoom, move the map wherever you want to go &#8211; all is possible!). The satellite shapes are really distinctive &#8211; caravanserais are easy when you get your eye in, but I was super-excited to find the fort here after I visited the village . . . and after I read Valentine Baker&#8217;s 1876 account and thought I&#8217;d have a careful look at Google Earth.<br />
(Second is the Dont Miss section)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Syriac text, from Irena Fairless by Erica hunter &#124; Alfariberico</title>
		<link>http://www.carolinemawer.co.uk/blog/2011/05/more-on-syriac-text-from-irena-fairless/comment-page-1/#comment-636</link>
		<dc:creator>Erica hunter &#124; Alfariberico</dc:creator>
		<pubDate>Sun, 01 Apr 2012 03:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=2092#comment-636</guid>
		<description>[...] Caroline Mawer » Blog Archive » More on Syriac text, from Irena &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Caroline Mawer » Blog Archive » More on Syriac text, from Irena &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexander the hero? by orsay museum</title>
		<link>http://www.carolinemawer.co.uk/blog/2011/04/alexander-the-hero/comment-page-1/#comment-623</link>
		<dc:creator>orsay museum</dc:creator>
		<pubDate>Sun, 25 Mar 2012 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=1923#comment-623</guid>
		<description>&lt;strong&gt;orsay museum...&lt;/strong&gt;

[...]g Thanks so much for providing individuals with an extremely breathtaking pos 4m[...]...</description>
		<content:encoded><![CDATA[<p><strong>orsay museum&#8230;</strong></p>
<p>[...]g Thanks so much for providing individuals with an extremely breathtaking pos 4m[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Iranian (and Kurdish!) New Year by Caroline</title>
		<link>http://www.carolinemawer.co.uk/blog/2012/03/happy-iranian-new-year/comment-page-1/#comment-620</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Fri, 16 Mar 2012 09:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=2771#comment-620</guid>
		<description>LT texted me to point out that &quot;as you already know&quot;, it&#039;s not only the Iranian New Year! Suitably chastised, I&#039;ve altered the blog title</description>
		<content:encoded><![CDATA[<p>LT texted me to point out that &#8220;as you already know&#8221;, it&#8217;s not only the Iranian New Year! Suitably chastised, I&#8217;ve altered the blog title</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;unfortunate exhibition&#8221;? by Caroline</title>
		<link>http://www.carolinemawer.co.uk/blog/2012/03/the-unfortunate-exhibition/comment-page-1/#comment-618</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Fri, 02 Mar 2012 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=2717#comment-618</guid>
		<description>This week, I’ve been doing more work on the tapestries that Sigismund III of Poland commissioned Sefer Muratowicz to bring back from Kashan in 1601. These are not only important as textiles with a (probable) date and locational provenance – they were also the impetus for the 1910 Munich exhibition. I’ve always revered this exhibition as seminal; but a little reading has – as usual – suggested some less conventional views.
 
This week’s blog includes another look at the supposedly ground-breaking ‘white wall’ display of ‘Muhammadan’ objects at Munich (with thanks to EM Troelenberg); as well as what Sarre really thought of the exhibition he was responsible for.

References that I have used include:
After One Hundred Years: The 1910 Exhibition &quot;Meisterwerke muhammedanischer Kunst&quot; Reconsidered - full details are at http://www.brill.nl/after-one-hundred-years</description>
		<content:encoded><![CDATA[<p>This week, I’ve been doing more work on the tapestries that Sigismund III of Poland commissioned Sefer Muratowicz to bring back from Kashan in 1601. These are not only important as textiles with a (probable) date and locational provenance – they were also the impetus for the 1910 Munich exhibition. I’ve always revered this exhibition as seminal; but a little reading has – as usual – suggested some less conventional views.</p>
<p>This week’s blog includes another look at the supposedly ground-breaking ‘white wall’ display of ‘Muhammadan’ objects at Munich (with thanks to EM Troelenberg); as well as what Sarre really thought of the exhibition he was responsible for.</p>
<p>References that I have used include:<br />
After One Hundred Years: The 1910 Exhibition &#8220;Meisterwerke muhammedanischer Kunst&#8221; Reconsidered &#8211; full details are at <a href="http://www.brill.nl/after-one-hundred-years" rel="nofollow">http://www.brill.nl/after-one-hundred-years</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shah Tahmasp’s military encampment by Caroline</title>
		<link>http://www.carolinemawer.co.uk/blog/2012/02/shah-tahmasp%e2%80%99s-military-encampment/comment-page-1/#comment-616</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Thu, 23 Feb 2012 22:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=2702#comment-616</guid>
		<description>This week, a snippet from the work of the great AH (Sandy) Morton. Sandy, very sadly, died recently - and his memorial service was just a few weeks ago. Sandy inspired me (and many others) in lots of ways. He was a supremely skilled translator of obscure and difficult Persian. He very (very!) kindly let me put some of his photos of Siahkuh and Haramserail on my website (click here to see them).

My personal favourite from his work, though, is his translation (from the Italian) of Michele Membré&#039;s Mission to the Lord Sophy of Persia 1539-42). it is jammed full with great stuff - but this week&#039;s blog focuses on Membré&#039;s description of Tahmasp&#039;s splendid tented military camp.

The pic is of Sandy as a young man, in one of the photo-booths that still exist in Mashhad - though the backdrops are lots more glitzy now!</description>
		<content:encoded><![CDATA[<p>This week, a snippet from the work of the great AH (Sandy) Morton. Sandy, very sadly, died recently &#8211; and his memorial service was just a few weeks ago. Sandy inspired me (and many others) in lots of ways. He was a supremely skilled translator of obscure and difficult Persian. He very (very!) kindly let me put some of his photos of Siahkuh and Haramserail on my website (click here to see them).</p>
<p>My personal favourite from his work, though, is his translation (from the Italian) of Michele Membré&#8217;s Mission to the Lord Sophy of Persia 1539-42). it is jammed full with great stuff &#8211; but this week&#8217;s blog focuses on Membré&#8217;s description of Tahmasp&#8217;s splendid tented military camp.</p>
<p>The pic is of Sandy as a young man, in one of the photo-booths that still exist in Mashhad &#8211; though the backdrops are lots more glitzy now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The taxman knows . . everything by Latif</title>
		<link>http://www.carolinemawer.co.uk/blog/2012/02/the-taxman-knows-everything/comment-page-1/#comment-615</link>
		<dc:creator>Latif</dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinemawer.co.uk/blog/?p=2665#comment-615</guid>
		<description>Good blog, sadly no Armenians live in Erzurum (or Erzerum) any more. Also I would like to say that it is called the Treaty of Qasr-e- Shirin not the Treaty of Zuhab. This agreement between Safavid Persia and the Ottoman Empire was signed in 1639 and divided Kurdish land between Safavid Persia and the Ottomans. It is still relevant today between Iran and Turkey and this division of Kurdish land continues today.</description>
		<content:encoded><![CDATA[<p>Good blog, sadly no Armenians live in Erzurum (or Erzerum) any more. Also I would like to say that it is called the Treaty of Qasr-e- Shirin not the Treaty of Zuhab. This agreement between Safavid Persia and the Ottoman Empire was signed in 1639 and divided Kurdish land between Safavid Persia and the Ottomans. It is still relevant today between Iran and Turkey and this division of Kurdish land continues today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

